|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKC/CKC CH Briarbrooks Turnin' Heads AKC/CKC CD CGC TT | AKC CH Kaleidoscope Case In Point | CH Briarbrooks Valedictorian | CH My Main Man of Heatherhill |
| CH Briarbrooks Silver Sequence | |||
| CH Briarbrooks Oh My Oh | CH Gefions Synchronicity CD | ||
| Shadowrock Signaturebriarbrook | |||
| CH Briarbrook Silver Anniversary | CH My Main Man of Heatherhill | CH Agua Dulce Final Option DNA-CP | |
| Moonspinner of Brigadoon | |||
| CH Briarbrooks Silver Sequence | CH Briarbrooks Coat of Arms | ||
| CH Shadowmeres Close To Midnite | |||
| AKC CH Sunnyrains In Bold Print | CH Briarbrooks Silverware | CH My Main Man of Heatherhill ROMIII | ASCA CH Agua Dulce Final Option |
| Moonspinner of Brigadoon | |||
| CH Briarbrooks Silver Sequence | ASCA CH Briarbrooks Coat of Arms | ||
| ASCA CH Shadowmeres Close To Midnite | |||
| CH Briarbrooks Society Page | CH Briarbrooks Valedictorian | CH My Main Man of Heatherhill | |
| CH Briarbrooks Silver Sequence | |||
| Briarbrooks Debutant | CH Tri Ivory Josh McDowell | ||
| CH Briarbrooks Silver Anniversary |
|
|
|
|
Bill & Trina Sartaine |
|